With built-in Mixer and MP3 Player
| Passive Speaker | ST12BM |
|---|---|
| System Type | 3.5" Passive Speaker System |
| Output Power | 120W Continuous, 240W Program, 480W Peak |
| Sensitivity (1 W/1 m) | 95dB |
| Maximum SPL@ 1 m | 122dB Max. (calculated) |
| Frequency Response (-6dB) | 160Hz-20kHz |
| Impedance | 8 ohms |
| Transducer Low | 4 x 3.5" Woofer, 1" (25.4mm) Voice Coil |
| Crossover Frequency | 500Hz |
| Dispersion (-6dB) | 100° Horizontal |
| Attachment Points | Adjustable Rigging System, Horizontal Splay Rotation in -90°- 0°- 90° Increments from 180° |
| Enclosure Construction | Plywood Cabinet, Resistant Paint, Metal Grille with Foam |
| Mounting | 2 x Holder, 1 x Input Connector for ST-WP Pole, Another with Input Connector for ST12TP |
| Dimensions (HxWxD) | 448 x 106.6 x 98mm (17.64" x 4.20" x 3.86") |
| Net Weight | 3.48Kg (7.67 lbs) |
| Passive Speaker | ST12TP |
|---|---|
| System Type | 3.5" Passive Speaker System |
| Output Power | 120W Continuous, 240W Program, 480W Peak |
| Sensitivity (1 W/1 m) | 95dB |
| Maximum SPL@ 1 m | 122dB Max. (calculated) |
| Frequency Response (-6dB) | 160Hz-20kHz |
| Impedance | 8 ohms |
| Transducer Low | 4 x 3.5" Woofer, 1" (25.4mm) Voice Coil |
| Crossover Frequency | 500Hz |
| Dispersion (-6dB) | 100° Horizontal |
| Attachment Points | Adjustable Rigging System, Horizontal Splay Rotation in -90°- 0°- 90° Increments from 180° |
| Enclosure Construction | Plywood Cabinet, Resistant Paint, Metal Grille with Foam |
| Mounting | 1 x Holder, 1 x Input Connector for ST12BM or ST-WP Pole |
| Dimensions (HxWxD) | 422 x 106.6 x 98mm (16.61" x 4.20" x 3.86") |
| Net Weight | 3.41 Kg (7.52 lbs) |
| Pole | ST-WP |
|---|---|
| Enclosure Construction | Plywood Cabinet, Resistant Paint, Metal Grille with Foam |
| Mounting | Holder, 1 x Input Connector for Sub, Another with Input Connector for Satellite |
| Dimensions (WxHxD) | 700 x 106.6 x 98mm (27.56" x 4.20" x 3.86") |
| Net Weight | 2.70Kg (5.95 lbs) |
| Active Subwoofer | ST12SA |
|---|---|
| System Type | 12" Active Subwoofer Speaker Cabinet |
| Frequency Response (-6dB) | 40Hz-500Hz |
| Total Amplifier Power | 1000W Continuous / 2000W Program / 4000W Peak Class D @ 4 Ohms |
| Amplifier, Subwoofer | 500W Continuous / 1000W Program / 2000W Peak Class D @ 4 Ohms |
| Amplifier, Satellite | 500W Continuous / 1000W Program / 2000W Peak Class D @ 4 Ohms |
| DSP Presets | Center / Open / User |
| Sensitivity (1W/1m) | 96dB |
| Maximum SPL@1m | 130dB Max (Calculated) |
| Electronic Protections | Over heat Protection / Short Circuit Protection / Digital Compressor |
| Cooling | Temperature-controlled fan |
| Connections | lnput: 2 Combo-XLR & 1/4", RCA In L&R, 1 XLR Thru & Mix out |
| External Controls | Volume Control / Switch for Input sens / Swtich for mode selector / Power ON with Green LED /
Limiter with Red LED / Ground Lift / IP Control |
| Power Supply | 110V/230V - 50/60Hz Selectable |
| Enclosure Construction | Plywood Cabinet, Resistant black paint, Metal grille with foam, Rubber feet. Integrated side handles |
| Mounting | Holder with Input Jacks for Pole |
| Dimensions (WxHxD) | 379 x 500 x 473mm (14.92" x 19.69" x 18.62") |
| Net Weight | 21.5Kg (47.40 lbs) |